info@jpsgy.com
概述
食品生產業者專用矽橡膠接頭主體採用尼龍線繩為增強材料,在加熱加壓條件下硫化而成。食品級橡膠接頭用於冷水、熱水、壓縮空氣等管路安裝環境。它設計獨特、結構新穎、密封性能好,解決了熱脹冷縮引起的管道爆裂和管道連接設備損壞的問題,有效提高了管道的使用壽命和對設備的保護。適用於衛生需求等級較高的特殊使用環境。食品級橡膠軟接頭,也叫橡膠軟接頭,型號從50-500,本公司橡膠軟接頭材質採用食品級白色矽膠,內部添加食品級線繩,經特殊工藝製成,產品白色~無味,壓力可達25公斤是食品企業管道緩衝連接的理想產品,也可根據客戶要求製作異型尺寸。
規格
No. | Part | Material | ||||
1 | Body | Silicone Rubber | ||||
2 | Inner & Outer Rubber | Silicone Rubber | ||||
3 | Tube body | Nylon cord fabric | ||||
4 | Reinforcing Ring | Multi-strand coppering steel wire | ||||
5 | Flange | Cast and forged carbon steel(Q235)、Stainless steel(201、304、316、321)、Plastic(CPVC、PVDF、PPH、UPVC、RPP) |
技術參數
Item |Medol | KXT-1 | KXT-2 | KXT-3 | 1. If media is oil, acid or alkali. 2. If special requirements for working temperature 3. If OEM orders with drawings or samples 4. Please Inform us about above when ordering |
MpaWoring pressure | 1.0(10) | 1.6(16) | 2.5(25) | |
Mpa Burst Pressure | 2.0(20) | 3.0(30) | 4.5(45) | |
Kpa Vacuum | 53.3(400) | 86.7(650) | 100(750) | |
Applicable Temperature | -20℃~+115℃(-30℃~+250℃)-20℃~+115℃(-30℃~+250℃ under special conditions) | |||
Applicable Medium | Air, compressed air, water, sea water, oil, acid, alkali, etc. | |||
Note: the materials of main parts are the same with those of KXT type |
DN Nominal Diameter (mm) | Axial displacement(mm) | Length(mm) | Haorizontal isplacement (mm) | Angular deflection(a1+a2)° | ||
mm | inch | elongation | compression | |||
32 | 1.25 | 6 | 9 | 95 | 9 | 15° |
40 | 1.5 | 6 | 10 | 95 | 9 | 15° |
50 | 2 | 7 | 10 | 105 | 10 | 15° |
65 | 2.5 | 7 | 13 | 115 | 11 | 15° |
80 | 3 | 8 | 15 | 135 | 12 | 15° |
100 | 4 | 10 | 19 | 150 | 13 | 15° |
125 | 5 | 12 | 19 | 165 | 13 | 15° |
150 | 6 | 12 | 20 | 180 | 14 | 15° |
200 | 8 | 16 | 25 | 210 | 22 | 15° |
250 | 10 | 16 | 25 | 230 | 22 | 15° |
300 | 12 | 16 | 25 | 245 | 22 | 15° |
350 | 14 | 16 | 25 | 255 | 22 | 15° |
400 | 16 | 16 | 25 | 255 | 22 | 15° |
450 | 18 | 16 | 25 | 255 | 22 | 15° |
500 | 20 | 16 | 25 | 255 | 22 | 15° |
600 | 24 | 16 | 25 | 260 | 22 | 15° |
700 | 28 | 16 | 25 | 260 | 22 | 15° |
800 | 32 | 16 | 25 | 260 | 22 | 15° |
900 | 36 | 16 | 25 | 260 | 22 | 15° |
1000 | 40 | 18 | 26 | 260 | 24 | 15° |
1200 | 48 | 18 | 26 | 260 | 24 | 15° |
1400 | 56 | 20 | 28 | 350 | 26 | 15° |
1600 | 64 | 25 | 35 | 350 | 30 | 10° |
1800 | 72 | 25 | 35 | 350 | 30 | 10° |
2000 | 80 | 25 | 35 | 350 | 30 | 10° |
2200 | 88 | 25 | 35 | 400 | 30 | 10° |
2400 | 96 | 25 | 35 | 400 | 30 | 10° |
2600 | 104 | 25 | 35 | 400 | 30 | 10° |
2800 | 112 | 25 | 35 | 400 | 30 | 10° |
3000 | 120 | 25 | 35 | 400 | 30 | 10° |
Note: 1. Special requirements can be made according to user drawings. The sphere can be made of nitrile rubber, EPDM, chloroprene rubber and other materials. 2. For suspended water supply, use products above DN200. The pipeline must have a fixed support or fixed bracket, otherwise the product should be installed with an anti-pull-off device. 3. If the user uses a rubber joint, the corresponding flange should be a valve flange. |